Wednesday, February 17, 2010
Thursday, March 12, 2009
cnc turning machine
MT-310-1000
MT-310-1000
MT-518/520 HEAVY DUTY TURNING
MT-310-1000
standard turret
POWER CHUCK-10"
BETWEEN CENTER-1000mm
tools-12set
MT-310MC-1000
MT-310MC-1000
POWER TURRET
POWER CHUCK-10"
BETWEEN CENTER-1000mm
tools-12set
MT-310MC-1000 TURNING MILLING
ITEM | MT-308MCS | MT-310/310MC | MT-312/312MC |
SWING OVER BED | 600 mm | 600 mm | 600 mm |
OVER CROSS SLIDE | 400 mm | 400 mm | 400 mm |
MAX. TURNING DIA | 345 mm | 450 mm 330 mm | 450 mm 330 mm |
MAX. WORK LENGTH | 750 mm | 490/740/990 mm | 480/730/980 mm |
DRAW TUBE DIA | 52 mm | 75 mm | 91 mm |
CHUCK SIZE | 8" | 10" | 12" |
SPINDLE DRIVE MOTOR | 9/11(main), 5.5/7.5(sub) KW | 15/18.5 KW (18.5/22KW opt.) | 15/18.5 KW (18.5/22KW opt.) |
SPINDLE SPEED RANGE | 4800 rpm | 4200 rpm | 3200 rpm |
SPINDLE NOSE | A2-6 ASA | A2-8 ASA | A2-8 ASA |
THROUTH SPINDLE HOLE DIA | 62 mm | 90 mm | 102 mm |
FRONT BEARING DIA | 100 mm | 130 mm | 140 mm |
SPINDLE TAPER | 1/20 | 1/20 1 | 1/20 1 |
MCS SUB SPINDLE SPEED | 6000 rpm | ||
MCS SUB SPINDLE NOSE | A2-5 | ASA | |
MCS SUB SPINDLE TRAVEL | 700 mm | ||
MCS SUB MILLING SPEED | 3800 rpm | 3800 rpm | 3800 rpm |
X AXIS TRAVEL | 225 mm | 225 mm | 225 mm |
Z AXIS TRAVEL | 770 mm | 510/760/1010 mm | 500/750/1000 mm |
B AXIS TRAVEL | 670 mm | ||
X AXIS MOTOR | 3.0 KW/3.8 HP | 3.0 KW/3.8 HP | 3.0 KW/3.8 HP |
Z AXIS MOTOR | 3.0 KW/3.8 HP | 3.0 KW/3.8 HP | 3.0 KW/3.8 HP |
B AXIS MOTOR | 3.0 KW/3.8 HP | ||
X AXIS RAPID TRAVERSE | 20 | 20 | 20 |
Z AXIS RAPID TRAVERSE | 20 | 20 | 20 |
B AXIS RAPID TRAVERSE | 20 |
MT-518/520 HEAVY DUTY TURNING
Subscribe to:
Posts (Atom)